ATLANTIC Grand Hotel Bremen
u Event Sales Department Y +49 (0) 421 62062 -613 h veranstaltung.ahb@atlantic-hotels.de
ATLANTIC Grand Hotel Bremen Event Sales Department Bredenstraße 2 28195 Bremen
From fantastic celebrations to purely business events, you can choose from nine multifunctional, air-conditioned function and conference rooms for large conferences, small meetings and all types of festivities. Naturally, our rooms are fitted with technical equipment and can be adapted to meet your individual needs. Our wine cellar and Roof Lounge with roof terrace will ensure that your guests enjoy a very special experience.
Our offer is complemented by the festive atmosphere of our facilities on historic Böttcherstraße.
Function room | sqm | Room dimensions in m | Maximum number of persons | ||||||||
Hight | Width | Length | |||||||||
Hotel, 1st floor | |||||||||||
Conference 1 | 80 | 3,00 | 6,50 | 11,20 | 65 | 48 | 26 | 50 | 30 | 20 | 80 |
Conference 2 | 60 | 3,00 | 7,44 | 7,80 | 45 | 32 | 20 | 40 | 20 | 16 | 60 |
Conference 3 | 60 | 2,90 | 8,30 | 7,15 | 45 | 32 | 18 | 40 | 20 | 12 | 60 |
Conference 4 | 56 | 2,90 | 7,14 | 7,76 | 40 | 24 | 18 | 40 | 20 | 12 | 55 |
Conference 1+2 | 140 | 3,00 | 6,97 | 19,00 | 130 | 90 | 40 | 96 | 70 | / | 140 |
Conference 3+4 | 116 | 2,90 | 7,72 | 14,91 | 85 | 65 | 33 | 80 | 60 | / | 115 |
Hotel, basement | |||||||||||
Wine cellar | 55 | 2,55 | 3,55-6,50 | 9,50 | / | / | / | / | / | 24 | / |
Hotel, 7th floor | |||||||||||
Roof Lounge | 125 | 2,85 | 11,64 | 10,86 | 50 | 32 | 20 | 70 | / | 30 | 90 |
Roof terrace | 554 | / | / | / | / | / | / | 350 | |||
Event area Böttcherstraße, 1st floor | |||||||||||
Goldener Saal | 190 | 3,30-4,50 | 10,21 | 19,00 | 220 | 120 | 50 | 150 | 104 | 54 | 200 |
Scotland Saal | 90 | 3,50 | 6,00 | 15,00 | 80 | 50 | 38 | 70 | 30 | 20 | 80 |
Zelt | 36 | 2,55 | 6,00 | 6,20 | / | / | / | / | / | 16 | 30 |
Foyer 1+2 | 200 | 2,55 | 16,00 | 19,00 | / | / | / | / | / | / | 200 |
Cost transparency is an important basis for successful cooperation.
That’s why we don’t hide our room costs/rents in our conference packages. Should the amount of food and drink consumed during the event be less than the specified sales guarantee per room, we calculate the resulting difference as room preparation costs. Any technology required is hired from a third party if necessary and invoiced separately.
Function room | Room size in sqm | Room costs in € | Sales Warranty in € |
Conference 1 | 80 | 720.00 | 2,200.00 |
Conference 2 | 60 | 550.00 | 1,300.00 |
Conference 3 | 60 | 550.00 | 1,300.00 |
Conference 4 | 56 | 550.00 | 1,300.00 |
Conference 1+2 | 140 | 1,270.00 | 3,200.00 |
Conference 3+4 | 116 | 1,110.00 | 3,000.00 |
Foyer | 45 | 0.00 | 0.00 |
Wine cellar | 55 | 400.00 | 1,200.00 |
Roof Lounge | 125 | 0.00 | 7,000.00 |
Roof terrace | 554 | 0.00 | 0.00 |
Goldener Saal | 190 | 2000.00 | 8,500.00 |
Scotland Saal | 90 | 800.00 | 2,200.00 |
Zelt | 36 | 350.00 | 0.00 |
Foyer 1+2 | 200 | 0.00 | 0.00 |
Conservatory | 0.00 | 2,000.00 | |
Trainer room | 30 | 0.00 | 0.00 |
* If the Roof Lounge is booked for an event with music provided by a band or a DJ, the booking party agrees to reserve 10 rooms at a special rate at the ATLANTIC Grand Hotel Bremen (regardless of whether they are used or not). The rate includes breakfast and city tax (VAT) and applies either for single rooms or double rooms. The rooms will be reserved under the Roof Lounge.
Hotels