ATLANTIC Grand Hotel Bremen
u Event Sales Department Y +49 (0) 421 62062 -613 h veranstaltung.ahb@atlantic-hotels.de
ATLANTIC Grand Hotel Bremen Event Sales Department Bredenstraße 2 28195 Bremen
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
Hight | Width | Length | ||||||||
80 | 3,00 | 6,50 | 11,20 | 65 | 48 | 26 | 50 | 20 | 80 |
Room costs | Room size in sqm | Room costs in € | Sales warranty in € |
8 | 720.00 | 2,200.00 |
Daylight | ||
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 26 x 230 V, 16 A / 1 x 400 V, 16 A | |
Projector | integrated | |
TV connection | TV by projector | |
Audio system | – | |
Accessible for motor vehicles | – | |
Pillars in the room | – | |
Floor covering | carpet | |
Location in hotel | 1th floor, with goods lift | |
Special feature | terrace, view to the historic inner courtyard |
Hotels