ATLANTIC Grand Hotel Bremen
u Event Sales Department Y +49 (0) 421 62062 -613 h veranstaltung.ahb@atlantic-hotels.de
ATLANTIC Grand Hotel Bremen Event Sales Department Bredenstraße 2 28195 Bremen
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
Hight | Width | Length | ||||||||
140 | 3,00 | 6,97 | 19,00 | 130 | 90 | 40 | 96 | / | 140 |
Room costs | Room size in sqm | Room costs in € | Sales warranty in € |
140 | 1,280.00 | 3,200.00 |
Daylight | |||
Air-conditioning | |||
Blackout | |||
Internet access | WLAN/LAN | ||
Power connections | 47 x 230 V, 16 A / 2 x 400 V, 16 A | ||
Projector | integrated | ||
TV connection | and by projector | ||
Audio system | – | ||
Accessible for motor vehicles | – | ||
Pillars in the room | – | ||
Floor covering | carpet | ||
Location in hotel | 1th floor, with goods lift | ||
Special feature | terrace, view to the historic inner courtyard |
Hotels