ATLANTIC Grand Hotel Bremen
u Event Sales Department Y +49 (0) 421 62062 -613 h veranstaltung.ahb@atlantic-hotels.de
ATLANTIC Grand Hotel Bremen Event Sales Department Bredenstraße 2 28195 Bremen
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
Hight | Width | Length | ||||||||
60 | 3,00 | 7,44 | 7,80 | 45 | 32 | 20 | 40 | 16 | 40 |
Room costs | Room size in sqm | Room costs in € | Sales warranty in € |
60 | 560.00 | 1.300.00 |
Daylight | ||
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 21 x 230 V, 16 A / 1 x 400 V, 16 A | |
Projector | integrated | |
TV connection | TV by projector | |
Audio system | – | |
Accessible for motor vehicles | – | |
Pillars in the room | – | |
Floor covering | carpet | |
Location in hotel | 1th floor, with goods lift | |
Special feature | view to the historic inner courtyard |
Hotels