ATLANTIC Grand Hotel Bremen
u Event Sales Department Y +49 (0) 421 62062 -613 h veranstaltung.ahb@atlantic-hotels.de
ATLANTIC Grand Hotel Bremen Event Sales Department Bredenstraße 2 28195 Bremen
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
Hight | Width | Length | ||||||||
60 | 2,90 | 8,30 | 7,15 | 45 | 32 | 18 | 40 | 12 | 60 |
Room costs | Room size in sqm | Room costs in € | Sales warranty in € |
60 | 560.00 | 1,300.00 |
Daylight | ||
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 7 x 230 V, 16 A / 1 x 400 V, 16 A | |
Projector | integrated | |
TV connection | and TV by projector | |
Audio system | – | |
Accessible for motor vehicles | – | |
Pillars in the room | – | |
Floor covering | parquet | |
Location in hotel | 1th floor, with goods lift |
Hotels