ATLANTIC Grand Hotel Bremen
u Event Sales Department Y +49 (0) 421 62062 -613 h veranstaltung.ahb@atlantic-hotels.de
ATLANTIC Grand Hotel Bremen Event Sales Department Bredenstraße 2 28195 Bremen
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
Hight | Width | Length | ||||||||
116 | 2,90 | 7,72 | 14,91 | 85 | 65 | 33 | 80 | / | 115 |
Room costs | Room size in sqm | Room costs in € | Sales warranty in € |
116 | 1,120.00 | 3,000.00 |
Daylight | |||
Air-conditioning | |||
Blackout | |||
Internet access | WLAN/LAN | ||
Power connections | 14 x 230 V, 16 A / 2 x 400 V, 16 A | ||
Projector | integrated | ||
TV connection | and by projector | ||
Audio system | – | ||
Accessible for motor vehicles | – | ||
Pillars in the room | – | ||
Floor covering | parque | ||
Location in hotel | 1th floor, with goods lift | ||
Special feature | terrace, view to the historic inner courtyard |
Hotels