ATLANTIC Grand Hotel Bremen
u Event Sales Department Y +49 (0) 421 62062 -613 h veranstaltung.ahb@atlantic-hotels.de
ATLANTIC Grand Hotel Bremen Event Sales Department Bredenstraße 2 28195 Bremen
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
Hight | Width | Length | ||||||||
125 | 2,85 | 11,64 | 10,86 | 50 | 32 | 20 | 70 | 16 | 90 |
Room costs | Room size in sqm | Room costs in € | Sales warranty in € |
125 | 0.00 | 7,000.00 |
Daylight | |||
Air-conditioning | |||
Blackout | – | ||
Internet access | WLAN/LAN | ||
Power connections | 27 x 230 V, 16 A / 2 x 400 V, 16 A | ||
Projector | integrated | ||
TV connection | and by projector | ||
Audio system | – | ||
Accessible for motor vehicles | – | ||
Pillars in the room | – | ||
Floor covering | parque | ||
Location in hotel | 7th floor, with goods lift | ||
Special feature | 7th floor with roof terrace over Bremen |
Hotels