ATLANTIC Grand Hotel Bremen
u Event Sales Department Y +49 (0) 421 62062 -613 h veranstaltung.ahb@atlantic-hotels.de
ATLANTIC Grand Hotel Bremen Event Sales Department Bredenstraße 2 28195 Bremen
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
Hight | Width | Length | ||||||||
554 | / | / | / | / | / | 350 |
Room costs | Room size in sqm | Room costs in € | Sales warranty in € |
554 | 0.00 | 0.00 |
Daylight | ||
Air-conditioning | – | |
Blackout | – | |
Internet access | – | |
Power connections | 20 x 230 V, 16 A / 2 x 400 V, 16 A | |
Projector | – | |
TV connection | – | |
Audio system | – | |
Accessible for motor vehicles | – | |
Pillars in the room | – | |
Floor covering | wooden floor | |
Location in hotel | 7th floor, with goods lift | |
Special feature | 7th floor, view over Bremen and the Weser |
Hotels