ATLANTIC Hotel Galopprennbahn
u Event Sales Department Y +49 (0) 421 33300-567 h veranstaltung.ahg@atlantic-hotels.de
ATLANTIC Hotel Galopprennbahn Event Sales Department Ludwig-Roselius-Allee 2 28329 Bremen
The ATLANTIC Hotel Galopprennbahn has 6 conference rooms and 5 conference suites. The largest conference room is 425 m² in size and can accommodate 460 people. All rooms are bathed in natural light by the floor-to-ceiling windows facing the racecourse but can be entirely blacked-out if required. The latest technology is integrated into all the rooms.
Function room | sqm | Room dimensions in m | Maximum number of persons | |||||||
Hight | Width | Length | ||||||||
Hotel, 1th floor | ||||||||||
Saal 1 | 425 | 3.75 | 12.05 | 35.50 | 460 | 240 | 80 | 300 | / | 500 |
– St. Andrews | 210 | 3.75 | 12.05 | 17.45 | 225 | 120 | 60 | 150 | 40 | 200 |
– Augusta | 215 | 3.75 | 12.05 | 17.75 | 225 | 120 | 60 | 150 | 40 | 200 |
Foyer 1 | 170 | / | / | / | / | / | 200 | |||
Saal 2 | 230 | 3.50 | 9.50 | 23.40 | 170 | 100 | 60 | 160 | 40 | 250 |
– Cheltenham | 70 | 3.50 | 9.50 | 7.20 | 50 | 30 | 18 | 50 | 20 | 70 |
– Newmarket | 70 | 3.50 | 9.50 | 7.20 | 50 | 30 | 18 | 50 | 20 | 70 |
– Goodwood | 90 | 3.50 | 9.50 | 9.10 | 60 | 40 | 20 | 60 | 25 | 90 |
Foyer 2 | 150 | / | / | / | / | / | 150 | |||
5 Conference studios | 30 | / | / | / | / | 8 | / | |||
Outhouse Galopprennbahn, 1th floor | ||||||||||
Turf-Lounge | 440 | 3.30 | 10.00 | 42.00 | 400 | 100 | 40 | 300 | 40 | 475 |
Turf balcony | 140 | / | / | / | / | / | / |
When you book a conference package, we charge set-up costs seating and cleaning of the room. This fee depends on the size of the room, and not the accommodation and restaurant sales.
For the individual use of a room without a conference package, we charge a room rental fee that depends on the size of the room and duration of use.
Function room | Room size in sqm | Set-up costs in € | Room costs in € |
Saal 1 | 425 | 900,00 | 1.800,00 |
- St. Andrews | 210 | 450,00 | 900,00 |
- Augusta | 215 | 450,00 | 900,00 |
Foyer 1 | 170 | on request | on request |
Saal 2 | 230 | 490,00 | 1.100,00 |
- Cheltenham | 70 | 250,00 | 500,00 |
- Newmarket | 70 | 250,00 | 500,00 |
- Goodwood | 90 | 350,00 | 550,00 |
Foyer 2 | 150 | on request | on request |
Cheltenham + Newmarket | 140 | 450,00 | 900,00 |
Newmarket + Goodwood | 160 | 450,00 | 900,00 |
5 Conference studios, each | 30 | 350,00 | / |
Turf-Lounge | 440 | 600,00 | 2.500,00 |
Turf balcony | 140 | on request | on request |
Hotels