ATLANTIC Hotel Heidelberg
u Event Sales Department Y +49 (0) 6221 4277-565 h veranstaltung.ahh@atlantic-hotels.de
ATLANTIC Hotel Heidelberg Event Sales Department Europaplatz 1 69115 Heidelberg
For your meetings, conferences and festivities of all kinds, our total of 6 conference rooms and 1 ballroom are at your disposal. Of course, all rooms are multifunctional and air-conditioned as well as technically individually adaptable to the requirements of your event.
Function room | sqm | Room dimensions in m | Maximum number of persons | |||||||
Hight | Width | Length | ||||||||
Ground floor | ||||||||||
Europaplatz 1 | 80 | 7,64 | 11,52 | 60 | 45 | 26 | 40 | 75 | ||
Europaplatz 2 | 80 | 7,64 | 11,52 | 60 | 45 | 26 | 40 | 75 | ||
Europaplatz 1+2 | 160 | 7,64 | 23,05 | 140 | 90 | 40 | 100 | 150 | ||
Boardroom | 48 | 7,64 | 6,08 | - | - | - | 14 | - | ||
11th floor | ||||||||||
Ballsaal 1 | 175 | 15,28 | 11,52 | 145 | 110 | 45 | 110 | 160 | ||
Ballsaal 2 | 175 | 15,28 | 11,52 | 145 | 110 | 45 | 110 | 160 | ||
Ballsaal 1+2 | 350 | 15,28 | 23,05 | 280 | 200 | - | 190 | 320 | ||
Saal 1 | 40 | 7,64 | 5,79 | 27 | 12 | 10 | - | - | ||
Saal 2 | 40 | 7,64 | 5,79 | 27 | 12 | 10 | - | - | ||
Saal 3 | 40 | 7,64 | 5,79 | 27 | 12 | 10 | - | - | ||
Saal 4 | 40 | 7,64 | 5,79 | 27 | 12 | 10 | - | - | ||
Saal 1+2 oder 3+4 | 80 | 7,64 | 11,52 | 60 | 45 | 26 | 40 | 75 | ||
Saal 1+2+3 | 120 | 7,64 | 17,25 | 90 | 75 | 34 | 80 | 115 | ||
Saal 1+2+3+4 | 160 | 7,64 | 23,05 | 140 | 90 | 40 | 100 | 150 |
When you book a conference package, we charge set-up costs to cover power, seating and cleaning of the room. This fee depends on the size of the room, and not the accommodation and restaurant sales.
For the individual use of a room without a conference package, we charge a room rental fee that depends on the size of the room and duration of use.
Function room | sqm | Whole day in € | Half day in € | Set-up costs in € | ||||||
Ground floor | ||||||||||
Europaplatz 1 | 80 | 850,00 | 600,00 | 450,00 | ||||||
Europaplatz 2 | 80 | 850,00 | 600,00 | 450,00 | ||||||
Europaplatz 1+2 | 160 | 1.160,00 | 1.600,00 | 700,00 | ||||||
Boardroom | 48 | 550,00 | 350,00 | 550,00 | ||||||
11th floor | ||||||||||
Ballsaal 1 | 175 | 1.750,00 | 1.200,00 | 800,00 | ||||||
Ballsaal 2 | 175 | 1.750,00 | 1.200,00 | 800,00 | ||||||
Ballsaal 1+2 | 350 | 5.000,00 | 5.000,00 | 2.000,00 | ||||||
Saal 1 | 40 | 600,00 | 450,00 | 300,00 | ||||||
Saal 2 | 40 | 600,00 | 450,00 | 300,00 | ||||||
Saal 3 | 40 | 600,00 | 450,00 | 300,00 | ||||||
Saal 4 | 40 | 600,00 | 450,00 | 300,00 | ||||||
Saal 1+2 oder 3+4 | 80 | 1.000,00 | 850,00 | 550,00 | ||||||
Saal 1+2+3 | 120 | 1.500,00 | 1.500,00 | 600,00 | ||||||
Saal 1+2+3+4 | 160 | 1.900,00 | 1.900,00 | 700,00 |
Hotels