ATLANTIC Hotel Heidelberg
u Event Sales Department Y +49 (0) 6221 4277-565 h veranstaltung.ahh@atlantic-hotels.de
ATLANTIC Hotel Heidelberg Event Sales Department Europaplatz 1 69115 Heidelberg
Capacities | sqm | Room dimensions in m | Maximum number of persons | ||||||
Hight | Width | Length | |||||||
160 | 7,64 | 23,05 | 140 | 90 | 40 | 100 | 150 |
Room costs | sqm | Whole day in € | Half day in € | Set-up costs in € |
160 | 1.600,00 | 1.600,00 | 700,00 |
Daylight | ||
Air-conditioning | ||
To be darkened | ||
Internet connection | ||
Electricity | 220 V, 16 A/400 V, 16 A | |
Projector/screen | ||
TV connection | Internet TV | |
Sound system | ||
Floor covering | Carpet | |
Location in hotel | Ground floor | |
Special feature | Doors can be opened onto Europaplatz, floor-to-ceiling windows |
Hotels