ATLANTIC Hotel Kiel
u Event Sales Department Y + 49 (0) 431 37499-561 h veranstaltung.ahk@atlantic-hotels.de
ATLANTIC Hotel Kiel Event Sales Department Raiffeisenstraße 2 24103 Kiel
Our hotel's conference deck has eight air-conditioned function rooms equipped with the latest technology and with space for up to 500 people as well as spacious and bright foyers. Particular highlights are the conference rooms with a view of the Kiel Fjord, the atmospheric wine cellar and DECK 8, the bar with a roof terrace and a panoramic view of Kiel.
All conference rooms at the ATLANTIC Hotel Kiel are situated on a single floor. So (for example) you are always just a few steps away from a group room or conference office. The different combination possibilities and seating varieties of the rooms give us a great deal of flexibility when planning and holding your events!
Function room | sqm | Room dimensions in m | Maximum number of persons | |||||||
Hight | Width | Length | ||||||||
Hotel, 1st floor | ||||||||||
Förde 1 | 160 | 3.20 | 12.00 | 13.30 | 145 | 95 | 40 | 110 | 48 | 130 |
Förde 2 | 100 | 3.20 | 7.20 | 13.50 | 100 | 60 | 36 | 70 | 42 | 85 |
Förde 3 | 125 | 3.20 | 9.00 | 14.00 | 120 | 75 | 36 | 80 | 48 | 105 |
Förde 1 + 2 | 260 | 3.20 | 19.20 | 13.40 | 270 | 145 | 60 | 200 | 72 | 220 |
Förde 2 + 3 | 225 | 3.20 | 16.20 | 13.80 | 215 | 130 | 50 | 180 | 65 | 190 |
Förde 1 + 2 + 3 | 385 | 3.20 | 28.40 | 13.60 | 400 | 250 | 80 | 280 | 95 | 330 |
Hörn 1 | 40 | 3.20 | 5.40 | 6.30 | 32 | 18 | 15 | / | 19 | / |
Hörn 2 | 60 | 3.20 | 6.30 | 9.20 | 60 | 35 | 24 | 40 | 30 | / |
Hörn 1 + 2 | 100 | 3.20 | 6.30 | 14.60 | 100 | 60 | 40 | 60 | 45 | 85 |
Boardroom 1 | 40 | 3.20 | 5.20 | 7.20 | 35 | 18 | 15 | / | 18 | / |
Boardroom 2 | 40 | 3.20 | 5.60 | 7.20 | 40 | 21 | 18 | / | 18 | / |
Boardroom 3 | 25 | 3.20 | 3.70 | 6.70 | / | / | / | / | 12 | / |
Hotel, basement | ||||||||||
Wine cellar | 100 | 3.20 | / | / | / | 40 | 22 | / | ||
Hotel, different floors | ||||||||||
Conference suites 1 to 12 | 20 | 3.20 | / | / | / | / | 8 | / |
The set-up charge for the set-up of the room according to your wishes occur regardless of accommodation and catering revenue and will be charged once per event.
The space charges are minimum consumption with full revenue credits: The food and beverage revenue (also Conference Packages) reduces the space charges for the resulting total bill. If this revenue below the said sum, the difference is constituted as room rental fee. Billing will be made per day.
When booking additional rooms the room rental will be charged.
Function room | Size in sqm | Set-up costs in € | Space costs in € | Room rental in € |
Förde 1 | 160 | 600.00 | 4,000.00 | 1,600.00 |
Förde 2 | 100 | 400.00 | 2,500.00 | 1,000.00 |
Förde 3 | 125 | 400.00 | 3,100.00 | 1,300.00 |
Förde 1 + 2 | 260 | 1000.00 | 6,500.00 | 2,600.00 |
Förde 2 + 3 | 225 | 800.00 | 5,600.00 | 2,300.00 |
Förde 1 + 2 + 3 | 385 | 1,400.00 | 9,600.00 | 3,900.00 |
Hörn 1 | 40 | 200.00 | 1,000.00 | 400.00 |
Hörn 2 | 60 | 250.00 | 1,500.00 | 600.00 |
Hörn 1 + 2 | 100 | 450.00 | 2,500.00 | 1000.00 |
Boardroom 1 | 40 | 200.00 | 1.000.00 | 400.00 |
Boardroom 2 | 40 | 200.00 | 1.000.00 | 400.00 |
Boardroom 3 | 25 | 200.00 | 600.00 | 300.00 |
Hotels