ATLANTIC Hotel Kiel
u Event Sales Department Y + 49 (0) 431 37499-561 h veranstaltung.ahk@atlantic-hotels.de
ATLANTIC Hotel Kiel Event Sales Department Raiffeisenstraße 2 24103 Kiel
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
Hight | Width | Length | ||||||||
40 | 3.20 | 5.60 | 7.20 | 40 | 21 | 18 | / | 18 | / |
Room costs | Set-up costs in € | Minimum consumption in € | Room rental in € |
200.00 | 1,000.00 | 400.00 |
Daylight | ||
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 23 x 220 V | |
Projector | mobile | |
TV connection | ||
Audio system | – | |
Accessible for motor vehicles | – | |
Pillars in the room | – | |
Floor covering | carpet | |
Location in hotel | 1st floor, elevator available |
Hotels