ATLANTIC Hotel Kiel
u Event Sales Department Y + 49 (0) 431 37499-561 h veranstaltung.ahk@atlantic-hotels.de
ATLANTIC Hotel Kiel Event Sales Department Raiffeisenstraße 2 24103 Kiel
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
Hight | Width | Length | ||||||||
25 | 3.20 | 3.70 | 6.70 | / | / | / | / | 12 | / |
Room costs | Set-up costs in € | Minimum consumption in € | Room rental in € |
200.00 | 600.00 | 300.00 |
Daylight | ||
Air-conditioning | – | |
Blackout | – | |
Internet access | WLAN/LAN | |
Power connections | 5 x 220 V | |
Projector | mobile | |
TV connection | ||
Audio system | – | |
Accessible for motor vehicles | – | |
Pillars in the room | – | |
Floor covering | carpet | |
Location in hotel | 1st floor, elevator available |
Hotels