ATLANTIC Hotel Kiel
u Event Sales Department Y + 49 (0) 431 37499-561 h veranstaltung.ahk@atlantic-hotels.de
ATLANTIC Hotel Kiel Event Sales Department Raiffeisenstraße 2 24103 Kiel
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
Hight | Width | Length | ||||||||
40 | 3.20 | 5.40 | 6.30 | 32 | 18 | 15 | / | 18 | / |
Room costs | Set-up costs in € | Minimum consumption in € | Room rental in € |
200.00 | 1.000.00 | 400.00 |
Daylight | ||
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 14 x 220 V, 1 x 16 A | |
Projector | mobile | |
TV connection | ||
Audio system | – | |
Accessible for motor vehicles | – | |
Pillars in the room | – | |
Floor covering | wood | |
Location in hotel | 1st floor, elevator available |
Hotels