ATLANTIC Hotel Kiel
u Event Sales Department Y + 49 (0) 431 37499-561 h veranstaltung.ahk@atlantic-hotels.de
ATLANTIC Hotel Kiel Event Sales Department Raiffeisenstraße 2 24103 Kiel
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
Hight | Width | Length | ||||||||
100 | 3.20 | 6.30 | 14.60 | 100 | 60 | 40 | 60 | 45 | 85 |
Room costs | Set-up costs in € | Minimum consumption in € | Room rental in € |
450.00 | 2,500.00 | 1,000.00 |
Daylight | ||
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 35 x 220 V, 1 x 16 A | |
Projector | ||
TV connection | ||
Audio system | ||
Accessible for motor vehicles | – | |
Pillars in the room | 1 | |
Floor covering | wood | |
Location in hotel | 1st floor, elevator available |
Hotels