ATLANTIC Hotel Kiel
u Event Sales Department Y + 49 (0) 431 37499-561 h veranstaltung.ahk@atlantic-hotels.de
ATLANTIC Hotel Kiel Event Sales Department Raiffeisenstraße 2 24103 Kiel
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
Hight | Width | Length | ||||||||
60 | 3.20 | 6.30 | 9.20 | 60 | 35 | 24 | 40 | 30 | / |
Room costs | Set-up costs in € | Minimum consumption in € | Room rental in € |
250.00 | 1,500.00 | 600.00 |
Daylight | ||
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 21 x 220 V | |
Projector | ||
TV connection | ||
Audio system | ||
Accessible for motor vehicles | – | |
Pillars in the room | 1 | |
Floor covering | wood | |
Location in hotel | 1st floor, elevator available |
Hotels