ATLANTIC Hotel Lübeck
u Event Sales Department Y +49 (0) 451 38479-562 h veranstaltung.ahl@atlantic-hotels.de
ATLANTIC Hotel Lübeck Event Sales Department Schmiedestraße 9-15 23552 Lübeck
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
Hight | Width | Length | ||||||||
100 | 3.85 | 10.00 | 10.00 | 60 | 48 | 30 | 48 | 20 | 90 |
Room costs | Set-up costs in € | Room rental in € | Sales guarantee in € |
600.00 | 1,900.00 | 1,700.00 |
Daylight | ||
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 35 x 220 V | |
Projector | integrated | |
TV connection | – | |
Audio system | ||
Accessible for motor vehicles | – | |
Pillars in the room | – | |
Floor covering | Wood | |
Location in hotel | Level 7 | |
Special feature | All-round terrace with a view over Lübeck |
Hotels