ATLANTIC Hotel Universum
u Event Sales Department Y +49 (0) 421 2467-553 h veranstaltung.ahu@atlantic-hotels.de
ATLANTIC Hotel Universum Event Sales Department Wiener Straße 4 28359 Bremen
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
Hight | Width | Length | ||||||||
50 | 3.30 | 6.90 | 6.90 | 35 | 25 | 18 | 24 | 20 | / |
Room costs | Room size in sqm | Set-up costs in € | Room rental in € |
50 | 195.00 | 400.00 |
Daylight | ||
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 7 x 230 V | |
Projector | mobile | |
TV connection | ||
Audio system | – | |
Accessible for motor vehicles | – | |
Pillars in the room | – | |
Floor covering | carpet | |
Location in hotel | Ground floor | |
Special feature | dimmable light |
Hotels