ATLANTIC Hotel Universum
u Event Sales Department Y +49 (0) 421 2467-553 h veranstaltung.ahu@atlantic-hotels.de
ATLANTIC Hotel Universum Event Sales Department Wiener Straße 4 28359 Bremen
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
Hight | Width | Length | ||||||||
250 | 5.00 | 11.50 | 17.80 | 190 | 130 | 40 | 130 | / | 140 |
Room costs | Room size in sqm | Set-up costs in € | Room rental in € |
250 | 580.00 | 1,650.00 |
Daylight | ||
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 14 x 230 V / 2 x 380 V | |
Projector | mobile | |
TV connection | ||
Audio system | ||
Accessible for motor vehicles | ||
Pillars in the room | – | |
Floor covering | parquet | |
Location in hotel | Ground floor | |
Special feature | Removable ceiling light, dimmable light |
Hotels